USA food prices in 2024 (36 products)
Food prices
in the USA vary widely across regions and store types. Among the
brick-and-mortar stores, the cheapest places to buy food are supermarkets and
giant hypermarkets. The biggest chains include Walmart, Whole Foods, Kroger,
Costco, Walgreens, Target, CVS Pharmacy, Albertsons, and Vons.
Food prices
vary depending on location and the type of store. In general, small stores and
convenience stores have higher prices than hypermarkets.
Prices are net of sales tax, as the amount varies from state to state. ( To see the price, you need to read it in desktop view)
Item | Quantity | Price in June 2024 |
Flour, white all purpouse | 2.20 lb | $1.19 |
Rice, white long grain | 2.20 lb | $2.19 |
Spaghetti and macaroni | 1.10 lb | $3.02 |
Bread, white pan | 2.20 lb | $4.36 |
Bread, whole wheat pan | 2.20 lb | $5.78 |
Chocolate Chip Cookies | 150 g | $1.67 |
Ground 100% Beef | 2.20 lb | $11.80 |
Sirloin Steak, boneless | 2.20 lb | $25 |
Beef for Stew, boneless | 2.20 lb | $15.78 |
Bacon, sliced | 100 g | $15.21 |
Pork Chops, boneless | 2.20 lb | $10.21 |
Ham, boneless | 100 g | $1.22 |
Chicken, fresh, whole | 2.20 lb | $4.36 |
Chicken breast, boneless | 2.20 lb | $8.95 |
Chicken legs, bone-in | 2.20 lb | $4.08 |
Eggs | 1 pc | $0.18 |
Milk, fresh | 1 l | $1.05 |
American Processed Cheese | 100 g | $1.05 |
Cheddar Cheese | 100 g | $1.25 |
Ice Cream, prepackaged | 1 litr | $3.17 |
Bananas | 2.20 lb | $1.38 |
Oranges | 2.20 lb | $3.67 |
Lemons | 2.20 lb | $4.54 |
Strawberries | 2.20 lb | $8.72 |
Potatoes | 2.20 lb | $2.17 |
Lettuce, romaine | 2.20 lb | $6.23 |
Tomatoes | 2.20 lb | $4.28 |
Sugar, white | 2.20 lb | $2.11 |
Coffee, ground roast | 250 g | $3.40 |
Potato Chips | 100 g | $1.36 |
Malt Beverages | 0,5 l | $1.84 |
Read more: 6 reasons to try the Mediterranean diet and easy tips for starting it